Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `cake_curriculos` | 12 | 12 | 23 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `cake_configurations` | 7 | 7 | 25 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `cake_configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `variable` ASC | 10 | 10 | 1 | maybe slow |
Peak Memory Use 14,00 MB
Message | Memory use |
---|---|
Component initialization | 11,00 MB |
Controller action start | 11,00 MB |
Controller render start | 11,00 MB |
View render complete | 13,00 MB |
Total Request Time: 443 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 238,43 | |
Component initialization and startup | 42,71 | |
Controller action | 0,97 | |
Render Controller Action | 106,39 | |
» Rendering View | 103,71 | |
» » Rendering APP/views/curriculos/index.ctp | 94,31 | |
» » » Rendering APP/views/elements/aside-lateral.ctp | 0,98 | |
» » Rendering APP/views/layouts/default.ctp | 8,46 | |
» » » Rendering APP/views/elements/topo.ctp | 2,27 | |
» » » Rendering APP/views/elements/breadcrumb.ctp | 0,73 | |
» » » Rendering APP/views/elements/rodape.ctp | 0,96 |