Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `cake_contatos` | 24 | 24 | 27 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `cake_configurations` | 7 | 7 | 26 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `cake_configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `variable` ASC | 10 | 10 | 1 | maybe slow |
Peak Memory Use 14,00 MB
Message | Memory use |
---|---|
Component initialization | 10,00 MB |
Controller action start | 11,00 MB |
Controller render start | 11,00 MB |
View render complete | 13,00 MB |
Total Request Time: 567 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 376,57 | |
Component initialization and startup | 45,74 | |
Controller action | 0,79 | |
Render Controller Action | 99,81 | |
» Rendering View | 88,58 | |
» » Rendering APP/views/contatos/index.ctp | 77,89 | |
» » » Rendering APP/views/elements/aside-lateral.ctp | 0,87 | |
» » Rendering APP/views/layouts/default.ctp | 9,91 | |
» » » Rendering APP/views/elements/topo.ctp | 1,56 | |
» » » Rendering APP/views/elements/breadcrumb.ctp | 0,84 | |
» » » Rendering APP/views/elements/rodape.ctp | 1,14 |