Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `cake_clientes` | 8 | 8 | 13 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_swedish_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `cake_configurations` | 7 | 7 | 15 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 1 | ||
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `cake_configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `variable` ASC | 10 | 10 | 1 | maybe slow | |
SELECT `Cliente`.`id`, `Cliente`.`name`, `Cliente`.`image`, `Cliente`.`ativo`, `Cliente`.`categoria`, `Cliente`.`created`, `Cliente`.`modified`, `Cliente`.`link` FROM `cake_clientes` AS `Cliente` WHERE `Cliente`.`categoria` = 1 AND `Cliente`.`ativo` = 1 ORDER BY `Cliente`.`name` ASC | 33 | 33 | 1 |
Peak Memory Use 15,00 MB
Message | Memory use |
---|---|
Component initialization | 11,00 MB |
Controller action start | 11,00 MB |
Controller render start | 11,00 MB |
View render complete | 14,00 MB |
Total Request Time: 604 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 410,46 | |
Component initialization and startup | 31,92 | |
Controller action | 9,40 | |
Render Controller Action | 95,46 | |
» Rendering View | 85,60 | |
» » Rendering APP/views/clientes/index.ctp | 48,30 | |
» » » Rendering APP/views/elements/aside-lateral.ctp | 0,90 | |
» » Rendering APP/views/layouts/default.ctp | 36,64 | |
» » » Rendering APP/views/elements/topo.ctp | 2,16 | |
» » » Rendering APP/views/elements/breadcrumb.ctp | 0,81 | |
» » » Rendering APP/views/elements/rodape.ctp | 1,08 |